SURPLUS DISTRIBUTION CO AKRON OHIO 44313

HAIR CARE
Home
OFFICE PRODUCTS
HAIR CARE
CHRISTMAS
CHRISTMAS ORNAMENTS
LOTIONS
PROFESSIONAL PAPER
HEALTH AND BEAUTY AIDS/COSMETICS
NEW STORE OR EXPANDING YOUR INVENTORY MIX
PAPER PRODUCTS
BANANABOX GROCERY
GENERAL MERCHANDISE
FOOD/MEAT LOADS
FROZEN PRODUCT
SPECIALS
GOURMET FOODS
DOLLAR STORE---FLEA MARKET ITEMS
WEARING APPAREL
MANIFESTED GROCERY
Our Location
Contact Us 1-866-205-8693 email jsandels@hotmail.com
About Us
marcanthony4.jpg
marcanthony4.jpg
marcanthony4.jpg
marcanthony4.jpg

  HAIR CARE
 

  MARC ANTONY HAIR CARE PRODUCT
 23% OF WHOLESALE
FOB INDY
CALL 1 866 205 8693
Fishers        
UPC Description QTY Price Ext Price
62173250001 MRC ANT SPRY MOSS 1199 4.79 5743.21
62173250003 MRCANTH PROSTYLE 1429 4.79 6844.91
62173260003 MRC ANT MOIS SHMP 1341 4.79 6423.39
62173260004 MRC ANT MOIS CDTNR 1325 4.79 6346.75
62173260006 MRC ANT VLM SHMP 1337 4.79 6404.23
62173260009 MRC ANT VLM CDTNR 1457 4.79 6979.03
    8088   38741.52
         
DAMAGES        
UPC Description QTY Price Ext Price
62173200300 MRC ANT CRL SHAMPOO 4 4.79 19.16
62173200301 MRC ANT FRZ CDTNR 2 4.79 9.58
62173200302 MRC ANT CRL DEFNE 4 4.79 19.16
62173200303 MRC ANT CRL BSTER 3 4.79 14.37
62173200305 MRC ANT VLME MSSE 4 4.79 19.16
62173200308 MRC ANT FRIZZ BLM 2 4.79 9.58
62173200325 MRC ANT CURL SERUM 9 4.79 43.11
62173200326  MRC ANT CURL CREAM 11 4.79 52.69
62173200327 MRC ANT CRL DET CD 5 4.79 23.95
62173200330 MRC ANT CRL SHMPO 1 4.79 4.79
62173200402 MA SMPLY STRGHT CR 1 4.79 4.79
62173200600  MRC ANT THK SH 6 4.79 28.74
62173200601  MRC ANT WHLS CDTNR 4 4.79 19.16
62173200609  MA IT VOL BST BALM 1 4.79 4.79
62173200610 MRC ANT THCK CRM 10 4.79 47.9
62173200612 MRC ANT THK LOTION 2 4.79 9.58
62173200626  MRC ANT THK VOL FM  5 4.79 23.95
62173200627  MRC ANT THK VOL FM  14 4.79 67.06
62173250000  MRC ANT PRO FNSH 3 4.79 14.37
    91   435.89
 

OTHER LOCATIONS AVAILABLE
CALL 1 866 205 8693

Enter content here

Enter content here

Enter supporting content here